2GINC - Carbide Helix Corner Radius Inserts for General Purpose  

Ball Insert for hardened steel (~HRc52), pre-hardened and
graphite materials.
Designed for minimizing edge chipping by TISIN coating.
Maximize cutting force by applying the new helix edge design.
Minimize fracturing by high TRS fine WC grade.
Part Number Diameter DHeight HThickness T Price
MTI-2GINC.100..005 10 X R0.5 12.1 2.7 ask a quote
MTI-2GINC.100..010 10 X R1 12.1 2.7 ask a quote
MTI-2GINC.110..005 11 X R0.5 12.6 2.7 ask a quote
MTI-2GINC.110..010 11 X R1 12.6 2.7 ask a quote
MTI-2GINC.120..005 12 X R0.5 14.6 3.2 ask a quote
MTI-2GINC.120..010 12 X R1 14.6 3.2 ask a quote
MTI-2GINC.120..020 12 X R2 14.6 3.2 ask a quote
MTI-2GINC.130..005 13 X R0.5 15.1 3.2 ask a quote
MTI-2GINC.130..010 13 X R1 15.1 3.2 ask a quote
MTI-2GINC.130..020 13 X R2 15.1 3.2 ask a quote
MTI-2GINC.160..005 16 X R0.5 16.5 4.2 ask a quote
MTI-2GINC.160..010 16 X R1 16.5 4.2 ask a quote
MTI-2GINC.160..020 16 X R2 16.5 4.2 ask a quote
MTI-2GINC.170..005 17 X R0.5 17 4.2 ask a quote
MTI-2GINC.170..010 17 X R1 17 4.2 ask a quote
MTI-2GINC.170..020 17 X R2 17 4.2 ask a quote
MTI-2GINC.200..005 20 X R0.5 20.4 5.2 ask a quote
MTI-2GINC.200..010 20 X R1 20.4 5.2 ask a quote
MTI-2GINC.200..020 20 X R2 20.4 5.2 ask a quote
MTI-2GINC.210..005 21 X R0.5 20.9 5.2 ask a quote
MTI-2GINC.210..010 21 X R1 20.9 5.2 ask a quote
MTI-2GINC.210..020 21 X R2 20.9 5.2 ask a quote
Part Number Diameter DHeight HThickness T Price
MTI-2GINC.250..005 25 X R0.5 24.1 6.2 ask a quote
MTI-2GINC.250..010 25 X R1 24.1 6.2 ask a quote
MTI-2GINC.250..020 25 X R2 24.1 6.2 ask a quote
MTI-2GINC.260..005 26 X R0.5 24.6 6.2 ask a quote
MTI-2GINC.260..010 26 X R1 24.6 6.2 ask a quote
MTI-2GINC.260..020 26 X R2 24.6 6.2 ask a quote
MTI-2GINC.300..005 30 X R0.5 29.1 7.2 ask a quote
MTI-2GINC.300..010 30 X R1 29.1 7.2 ask a quote
MTI-2GINC.300..020 30 X R2 29.1 7.2 ask a quote