2BCBN | ![]() |
2F | HRc 52~70 | CBN High Speed Rib Ball End Mills (109 tools) |
||
2SBCBN | ![]() |
2F | HRc 52~70 | CBN ball end mills (72 tools) |
||
2ECBN | ![]() |
2F | HRc 52~70 | CBN High Speed Rib End Mills (115 tools) |
||
2CCBN | ![]() |
2F | HRc 52~70 | CBN High Speed Rib Corner Radius End Mills (253 tools) |
||
2SCCBN | ![]() |
2F | HRc 52~70 | Straight rib corner radius end mills (77 tools) |
||
4SCCBN | ![]() |
4F | HRc 52~70 | CBN corner radius End Mills (76 tools) |
4SLE | ![]() |
4F | High Speed Sloting End Mills for SUS (16 tools) |
![]() | ||
4VCC | ![]() |
4F | Various Symmetry End Mills for SUS (42 tools) |
![]() | ||
4VSB | ![]() |
4F | Various Symmetry Ball End Mills for SUS (24 tools) |
![]() | ||
4VSC | ![]() |
4F | Various Symmetry End Mills for SUS (43 tools) |
![]() | ||
4VSE | ![]() |
4F | Various Symmetry End Mills for SUS (31 tools) |
![]() | ||
5-6TROE | ![]() |
5-6F | 5-Trochoidal Milling End Mills... (24 tools) |
![]() | ||
5VCC | ![]() |
5F | Various Symmetry End Mills for SUS (8 tools) |
![]() | ||
6VSC | ![]() |
6F | Various Symmetry End Mills for SUS (21 tools) |
![]() | ||
6VSE | ![]() |
6F | Various Symmetry End Mills for SUS (23 tools) |
![]() | ||
7SUC | ![]() |
7F | Corner Radius End Mills for SUS (6 tools) |
![]() |
2HCBE | ![]() |
2F | HRc ~52 | Ball End Mills for Heavy Cuts (38 tools) |
||
2HCEE | ![]() |
2F | HRc ~52 | Standard Length End Mills for Heavy Cuts (28 tools) |
||
2HRBE | ![]() |
2F | HRc 52~52 | Rib Ball End Mills for Heavy Cuts (153 tools) |
||
2NCRE | ![]() |
2F | HRc ~52 | Corner Radius End Mills for Heavy Cuts (52 tools) |
||
3NSE | ![]() |
3F | HRc ~52 | End Mills for Heavy Cuts (21 tools) |
||
4HCEE | ![]() |
4F | HRc ~52 | Standard Length End Mills for Heavy Cuts (21 tools) |
||
4HEME | ![]() |
4F | HRc ~52 | High Speed 45 Helix End Mills for Heavy Cuts (33 tools) |
||
4NCRE | ![]() |
4F | HRc ~52 | Corner Radius End Mills for Heavy Cuts (101 tools) |
||
4NSE | ![]() |
4F | HRc ~52 | End Mills for Heavy Cuts (35 tools) |
||
4RCUE | ![]() |
4F | HRc ~52 | High Speed Corner Radius Cutter for Heavy Cuts (35 tools) |
2HRBG | ![]() |
2F | HRc 52~ | Power Speed Rib Ball End Mills (217 tools) |
||
2HSBG | ![]() |
2F | HRc ~52 | Ball End Mills (28 tools) |
||
2HCBG | ![]() |
2F | Ball End Mills for Generality (70 tools) |
|||
2HREG | ![]() |
2F | HRc ~52 | Mills (175 tools) |
||
4HREG | ![]() |
4F | HRc ~52 | Mills (82 tools) |
||
2HCEG | ![]() |
2F | End Mills for Generality (97 tools) |
|||
2LEMG | ![]() |
2F | HRc ~52 | End Mills (56 tools) |
||
4HCEG | ![]() |
4F | End Mills for Generality (72 tools) |
|||
4LEMG | ![]() |
4F | HRc ~52 | End Mills (52 tools) |
||
4HEMG | ![]() |
4F | HRc ~52 | 45 Helix End Mills (25 tools) |
||
2CREG | ![]() |
2F | HRc ~52 | Radius (345 tools) |
||
4CREG | ![]() |
4F | HRc ~52 | Radius (298 tools) |
||
2NCRG | ![]() |
2F | Coner Radius End Mills for Generality (134 tools) |
|||
4NCRG | ![]() |
4F | Coner Radius End Mills for Generality (126 tools) |
|||
3ROUG | ![]() |
3F | HRc ~50 | Mills fine pitch (9 tools) |
||
4ROUG | ![]() |
4F | HRc ~50 | Mills (12 tools) |
||
3HROUG | ![]() |
3F | HRc ~50 | Fine Pitch Roughing (9 tools) |
||
4HROUG | ![]() |
4F | HRc ~50 | 45 Helix Fine Pitch Roughing (12 tools) |
2GBE | ![]() |
2F | HRc ~50 | Long Shank Ball End Mills for Graphite (77 tools) |
||
2TGB | ![]() |
2F | HRc ~50 | Taper Neck Ball End Mills for Graphite (27 tools) |
||
2GEM | ![]() |
2F | HRc ~50 | Long Shank End Mills for Graphite (37 tools) |
||
4GEM | ![]() |
4F | HRc ~50 | Long Shank End Mills for Graphite (19 tools) |
||
6GEM | ![]() |
6F | HRc ~50 | Long Shank End Mills for Graphite (12 tools) |
||
2DBE | ![]() |
2F | Diamond Coated Ball for Graphite (120 tools) |
|||
3DBE | ![]() |
3F | Diamond Coated Ball for Graphite (59 tools) |
|||
3TBD | ![]() |
3F | Diamond Coated Taper Neck Ball End Mills for Graphite (26 tools) |
|||
4DBE | ![]() |
4F | Diamond Coated Ball for Graphite (55 tools) |
|||
2DEM | ![]() |
2F | Diamond Coated End Mills (63 tools) |
|||
3DEM | ![]() |
3F | Diamond Coated End Mills (32 tools) |
|||
4DEM | ![]() |
4F | Diamond Coated for Graphite (20 tools) |
|||
6DEM | ![]() |
6F | Diamond Coated for Graphite (8 tools) |
|||
2DCR | ![]() |
2F | Diamond Coated Corner Radius End Mills (158 tools) |
|||
4DCR | ![]() |
4F | Diamond Coated Radius End Mills (70 tools) |
2CPB | ![]() |
2F | Ball End Mills for Composite (18 tools) |
|||
3CPR | ![]() |
3F | Router for Composite (4 tools) |
|||
4-6CPR | ![]() |
4-6F | 4-Router for Composite (4 tools) |
|||
6-16CPO | ![]() |
6-16F | 6-Finishing End Mills for Composite (16 tools) |
![]() | ||
8-12CPE | ![]() |
8-12F | 8-Finishing End Mills for Composite (4 tools) |
![]() | ||
2DDCA | ![]() |
2F | Diamond Coated Drill (26 tools) |
|||
2DDCB | ![]() |
2F | Diamond Coated Drill (26 tools) |
5RAV | ![]() |
5F | HRc ~50 | Roughing End Mills (7 tools) |
![]() |
3SUR | ![]() |
3F | Corner Radius End Mills for SUS (2 tools) |
|||
4SUR | ![]() |
4F | Corner Radius End Mills for SUS (16 tools) |
|||
3SURB | ![]() |
3F | 45 Helix Rib Ball End Mills for SUS (52 tools) |
![]() | ||
4SUB | ![]() |
4F | 45deg Helix Ball End Mills (11 tools) |
|||
3SUE | ![]() |
3F | 45° Helix End Mills for SUS (62 tools) |
|||
4SURE | ![]() |
4F | Rib End Mills for SUS (59 tools) |
|||
4SUE | ![]() |
4F | Non Symmetry End Mills for SUS (98 tools) |
|||
4LSUC | ![]() |
4F | Long Length Corner Radius End Mills for SUS (31 tools) |
|||
4SUC | ![]() |
4F | Corner Radius End Mills for SUS (97 tools) |
|||
4SUCR | ![]() |
4F | Rib Corner Radius End Mills for SUS (67 tools) |
|||
4SUV | ![]() |
4F | Variable Helix End Mills for SUS (36 tools) |
|||
5SUR | ![]() |
5F | Corner Radius End Mills for SUS (9 tools) |
2COB | ![]() |
2F | 45° Helix Ball End mills for Copper (74 tools) |
|||
2COR | ![]() |
2F | Long neck Radius End mills for Copper (174 tools) |
|||
3COR | ![]() |
3F | 45 Helix Radius End mills for Copper (58 tools) |
2DRB | ![]() |
2F | DLC Coated Rib Ball End Mills for Non-Ferrous Metal (67 tools) |
|||
2DLB | ![]() |
2F | DLC Coated Ball End Mills for Non-Ferrous Metal (18 tools) |
|||
2DRE | ![]() |
2F | DLC Coated Rib End Mills for Non-Ferrous Metal (67 tools) |
|||
3DRE | ![]() |
3F | 45deg Helix DLC Coated Rib (11 tools) |
|||
2DLE | ![]() |
2F | DLC Coated End Mills for Non-Ferrous Metal (24 tools) |
|||
2DLC | ![]() |
2F | DLC Coated Radius End Mills for Non-Ferrous Metal (65 tools) |
3ALR | ![]() |
3F | 45 Helix Rib End Mills (95 tools) |
|||
3ALRC | ![]() |
3F | 45 Helix Rib End Mills Coated (70 tools) |
|||
2ALE | ![]() |
2F | 45° Helix End Mills (128 tools) |
|||
2ALEC | ![]() |
2F | 45° Helix End Mills Coated (95 tools) |
|||
3FALE | ![]() |
3F | Mirror Finishing Cutting End Mills for Aluminum (10 tools) |
![]() | ||
3ALE | ![]() |
3F | 45° Helix End Mills (142 tools) |
|||
3ALEC | ![]() |
3F | 45° Helix End Mills Coated (119 tools) |
|||
3ALC | ![]() |
3F | 45deg Helix Corner Radius (48 tools) |
|||
3ALCC | ![]() |
3F | 45deg Helix Corner Radius (48 tools) |
|||
3ARE | ![]() |
3F | Roughing End Mills for Aluminum (12 tools) |
|||
3ARC | ![]() |
3F | Roughing Corner Radius End Mills for Aluminum JMAX coating (14 tools) |
|||
3ARO | ![]() |
3F | 45 Helix Roughing End Mills for Aluminum JMAX coating (15 tools) |
|||
3AROC | ![]() |
3F | 45 Helix Roughing End Mills for Aluminum JMAX coating (15 tools) |
2DED | ![]() |
2F | HRc ~50 | Flutes Deburring Micro Drill (113 tools) |
![]() | |
2FDR | ![]() |
2F | HRc ~50 | Standard Length End Mills for Heavy Cuts (175 tools) |
||
2FDRL | ![]() |
2F | HRc ~50 | Standard Length End Mills for Heavy Cuts (107 tools) |
||
2FDRLW | ![]() |
2F | HRc ~50 | 2 Flutes,Multi-Processing Flat Drill with Oil Hole (99 tools) |
||
2FDRW | ![]() |
2F | HRc ~50 | 2 Flutes, Multi-Drill with Oil Hole (99 tools) |
||
2SPO | ![]() |
2F | Spotting Drill (32 tools) |
![]() | ||
2STD | ![]() |
2F | HRc ~50 | Flutes Step Drill (12 tools) |
![]() |
3TBI | ![]() |
3F | Taper Ball End Mills for Impeller (0 tools) |
|||
3TBIC | ![]() |
3F | Taper Ball End Mills for Impeller (71 tools) |
|||
2CTB | ![]() |
2F | HRc 50~ | Taper Ball End Mills (144 tools) |
||
4-6CTDB | ![]() |
4-6F | HRc 50~ | 4-Taper Ball End Mills (11 tools) |
![]() | |
2CTE | ![]() |
2F | HRc 50~ | Taper End Mills (146 tools) |
||
4CTE | ![]() |
4F | HRc 50~ | Taper End Mills (50 tools) |
||
4RTE | ![]() |
4F | HRc 50~ | Rib Taper End Mills (95 tools) |
1-2BPCD | ![]() |
1-2F | 1&PCD Ball Endmills by Laser Processing (20 tools) |
![]() | ||
1-2BPCDW | ![]() |
1-2F | 1&PCD Ball Endmills by Wire Processing (18 tools) |
![]() | ||
1-2CPCDW | ![]() |
1-2F | 1&PCD Coner Radius Endmills by Wire Processing (22 tools) |
![]() | ||
1-2PCDC | ![]() |
1-2F | 1&PCD Corner Radius Endmills by Laser Processing (21 tools) |
![]() | ||
1-2PCDW | ![]() |
1-2F | 1&PCD Endmills by Wire Processing (18 tools) |
![]() | ||
1-3HPCD | ![]() |
1-3F | 1~PCD Helix Endmills by Laser Processing (19 tools) |
![]() | ||
1-4PCD | ![]() |
1-4F | 1~PCD Endmills by Laser Processing (37 tools) |
![]() | ||
2-3RPCD | ![]() |
2-3F | 2&PCD Roughing Endmills by Laser Processing (16 tools) |
![]() | ||
2-4CPCD | ![]() |
2-4F | 2~PCD Endmills by Laser Processing (Center Over) (21 tools) |
![]() |
2MRB | ![]() |
2F | Micro Rib Ball End Mills (94 tools) |
|||
3MRB | ![]() |
3F | Micro Rib Ball End Mills (29 tools) |
|||
2MLB | ![]() |
2F | Micro Long End Ball Mills for ABS (112 tools) |
|||
2MBE | ![]() |
2F | Ball End Mills (37 tools) |
|||
3MBE | ![]() |
3F | Ball End Mills (36 tools) |
|||
1MEM | ![]() |
1F | End Mills (70 tools) |
|||
1REM | ![]() |
1F | Reverse End Mills (41 tools) |
|||
2MRE | ![]() |
2F | Micro Rib End Mills (94 tools) |
|||
3MRE | ![]() |
3F | Micro Rib End Mills (29 tools) |
|||
2MLE | ![]() |
2F | Micro Long End Mills for ABS (121 tools) |
|||
2MEM | ![]() |
2F | End Mills (38 tools) |
|||
3MEM | ![]() |
3F | End Mills (36 tools) |
|||
4MEM | ![]() |
4F | End Mills (22 tools) |
MICR | ![]() |
0F | 0.End Mills (16 tools) |
|||
3SUVA | ![]() |
3F | Variable Helix End Mills for SUS Type A (12 tools) |
|||
3SUVB | ![]() |
3F | Variable Helix End Mills for SUS Type B (12 tools) |
|||
3-4SPTR-DUR | ![]() |
4F | 3-Non Symmetry End Mills for SUS (7 tools) |
|||
3-4SPT-NR | ![]() |
4F | 3-End Mills (7 tools) |
2DBED | ![]() |
2F | Ball End Mills for Zirconia (51 tools) |
|||
2HRBD | ![]() |
2F | Rib Ball End Mills for Titanium & Cobalt-Chrome (34 tools) |
|||
2MRBD | ![]() |
2F | End Mills for PMMA & PEEK & WAX (13 tools) |